Cable constructions
| Descriptions | Details | Materials / Dimensions (mm) | |
| 1 | Spring | Material | Stainless Steel Wire |
| Spiral Direction | Right | ||
| Pitch Length | 0.7 | ||
| Spring OC | 0.5±0.05 | ||
| ID | 5.4±0.1 | ||
| OD | 6.4±0.1 | ||
| 2 | Outer Conduct | Material | Tinned Wire |
| OD | 6.90±0.1 | ||
| Coverage ratio | ≥90% | ||
| 3 | Inner layer | Material | PTFE |
| Color | White | ||
| OD | 7.15±0.1 | ||
| 4 | Jacket | Material | PTFE |
| Color | Black and Purple Cross | ||
| OD | 7.55±0.15 |
Mechanical & Environmental Specifications
Static Bend Radius: 30mm
Dynamic Bend Radius: 80mm
Weight: 0.058Kg/m
Operating Temperature Range: -40℃~+165℃
Proof water and Oil: No
Typical Applications
Protect Test Cable Assemblies
Outdoors and harsh environment
Large-length test




