Cable constructions
| Descriptions | Details | Materials / Dimensions (mm) | |
| 1 | Spring | Material | Stainless Steel Wire |
| Spiral Direction | Right | ||
| Pitch Length | 1 | ||
| Spring OC | 0.7±0.05 | ||
| ID | 6.2±0.1 | ||
| OD | 7.7±0.1 | ||
| 2 | Outer Conduct | Material | Tinned Wire |
| OD | 8.3±0.1 | ||
| Coverage ratio | ≥90% | ||
| 3 | Inner layer | Material | PTFE |
| Color | White | ||
| OD | 8.75±0.1 | ||
| 4 | Jacket | Material | PTFE |
| Color | Black and Purple Cross | ||
| OD | 9.15±0.15 |
Mechanical & Environmental Specifications
Static Bend Radius: 50mm
Dynamic Bend Radius: 100mm
Weight: 0.010Kg/m
Operating Temperature Range: -40℃~+165℃
Proof water and Oil: No
Typical Applications
Protect Test Cable Assemblies
Outdoors and harsh environment
Large-length test




