Cable Construction Specifications
Description | Dimensions (mm) | Materials | |
1 | Inner Conductor | 2.44 | Solid SPC |
2 | Dielectric | 7.24 | LD-PTFE |
3 | Inner Shield | 7.48 | SPC Strip |
4 | Interlayer | 7.61 | Aluminum Foil |
5 | Outer Shield | 8.19 | SPC Braid |
6 | Jacket | 10.15 | Rat-proof PUR |
Mechanical & Environmental Specifications
Static Bend Radius: 50mm
Dynamic Bend Radius: 100mm
Weight: 0.205Kg/m
Installation & Operating Temperature Range: -55℃~+85℃
Electrical Specifications
Frequency Range: 10GTLZ
Cutoff Frequency: 15GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 76%
Shielding Effectiveness: >70dB
Voltage Power: 3000V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
Frequency (MHz) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
Attenuation (dB/100m) | 14.7 | 21.1 | 26.2 | 30.6 | 34.5 | 38.2 | 44.7 | 50.6 |
Avg. Power (kW) | 1.104 | 0.768 | 0.619 | 0.530 | 0.470 | 0.426 | 0.363 | 0.321 |
K1= | 0.446080 | |||||||
K2= | 0.000600 | |||||||
Calculation= | K1* √FMhz+K2*FMHz |
Features & Advantages
More Than 20 Years’ Life Outdoors
Low Loss
Cost-effective
Typical Applications
Armored Vehicles, Tank and Mobile Vehicles Antenna
Military Radio Communications
Warship Telecommunication Equipments Interconnection
Phased Array Radar Antenna
Telecommunication Base Stations Interconnection