Cable Construction Specifications
Description | Dimensions (mm) | Materials | |
1 | Inner Conductor | 0.72 | Stranded SPC |
2 | Dielectric | 2.05 | LD-PTFE |
3 | Outer Conductor | 2.22 | SPC Strir |
4 | Outer Shield | 2.66 | SPC Braid |
5 | Jacket | 3.60 | Blue PUR or custom |
Mechanical & Environmental Specifications
Static Bend Radius: 18mm
Dynamic Bend Radius: 36mm
Weight: 0.027Kg/m
Installation & Operating Temperature Range: -55℃~+85℃
Electrical Specifications
Frequency Range: 40GTLZ
Cutoff Frequency: 51GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 76%
Shielding Effectiveness: >90dB
Voltage Power: 500V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
Frequency (MHz) | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 | 12400 | 18000 | 26500 | 40000 |
Attenuation (dB/100m) | 51.9 | 74.4 | 92.1 | 133.4 | 156.0 | 176.4 | 198.7 | 244.9 | 305.5 | 388.8 |
Avg. Power (kW) | 0.119 | 0.083 | 0.067 | 0.046 | 0.040 | 0.035 | 0.031 | 0.025 | 0.020 | 0.016 |
K1= | 1.582929 | |||||||||
K2= | 0.001806 | |||||||||
Calculation= | K1* √FMhz+K2*FMHz |
Features & Advantages
Multi-stranded, Super-Flexible
Resistance to Harsh Environments
Typical Applications
Cabinet Internal Interconnection
Phased Array Radar Array Free Connection
Module Internal Interconnection
Small, Complex and Installation Space