MHV Female Connector for RG59 Cable
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-300Mhz | |
| Dieletric withstanding voltage | 5.0KV rms,50Hz(depending on cable) | |
| Insulation Resistance | ≧5GΩ | |
| Characteristic impedance | 75Ω | |
| Contact resistance | ||
| Center conductor | ≦2mΩ | |
| Outer conductor | ≦1mΩ | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -45℃ to 85℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Brass | Nickel |
| Pin Contact | Brass | Gold |
| Crimp ferrules | copper | Nickel |
| Insulators | Teflon | |






