MMCX Female Connector for RG405/086 Cable
| Electrical data | Requirments | |
| Frequency range | 0-6GHZ(50Ω) | |
| Dieletric withstanding voltage | 500V | |
| Characteristic impedance | 50Ω | |
| Insulation Resistance | ≧1000MΩ | |
| Contact Resistance | ||
| .Center conductor | ≦10mΩ | |
| .Outer conductor | ≦5mΩ | |
| VSWR | ≦1.3 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -65℃ to+155℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Brass | Gold |
| Insulators | teflon | |
| Pin contacts | Beryllium, copper | Gold |





