N Female Flange Connector For LMR400 Cable Clamp
| Electrical data | Requirments | |
| Frequency range | 0-6GHZ | |
| Dieletric withstanding voltage | 1500V | |
| Characteristic impedance | 50Ω | |
| Insulation Resistance | ≧5000MΩ | |
| Contact Resistance | ||
| .Center conductor | ≦1.0mΩ | |
| .Outer conductor | ≦0.2mΩ | |
| VSWR | ≦1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ ~+125℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Brass | Nickel |
| Pin contacts | Bronze | Gold |
| Gasket | Silicon rubber | |
| Insulators | Teflon | |






