N female to SMA male Adapter
| Electrical data | Requirments | |
| Frequency range | DC-11GHZ | |
| Characteristic impedance | 50Ω | |
| Dieletric withstanding voltage | 1000V(volts RMS) | |
| Center contact resistance | ≦3MΩ | |
| Outer Contact resistance | ≦2MΩ | |
| Insulation Resistance | ≧5000MΩ | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to +155℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Brass | Nickel plated |
| Pin contacts | Beryllium copper | Gold |
| Insulators | Teflon | |
| Coupling nut | Brass | Gold |
| Spring | Bronze | Nickel plated |
| Gasket | Silicon rubber | |






