PSMP female to SMa female Adaptor
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | 0-6GHZ | |
| Dieletric withstanding voltage | 1000V | |
| Characteristic impedance | 50Ω | |
| Insulation Resistance | ≧5000MΩ | |
| Contact Resistance | ||
| .Center conductor | ≦3mΩ | |
| .Outer conductor | ≦2mΩ | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -40℃ ~+70℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Brass | Gold plated |
| Pin contacts | Bronze | Gold |
| Insulators | Teflon | |



