Quick N male to Female Adapters
| Electrical data | Requirments | |
| Frequency range | DC-18GHZ | |
| Characteristic impedance | 50Ω | |
| Dieletric withstanding voltage | 500V(volts RMS) | |
| Center contact resistance | ≦1MΩ | |
| Outer Contact resistance | ≦0.2MΩ | |
| Insulation Resistance | ≧1000MΩ | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -45℃ to +125℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel | Passivated |
| Pin contacts | Beryllium copper | Gold |
| Insulators | PEI | |






