Reverse Polarity TNC male Connector for RG58 cable
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-6GHZ | |
| Dieletric withstanding voltage | 1500V | |
| Characteristic impedance | 50Ω | |
| Insulation Resistance | ≧5000MΩ | |
| Contact Resistance | ||
| .Center conductor | ≦1.5mΩ | |
| .Outer conductor | ≦0.2mΩ | |
| VSWR | ≦1.3 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to 155℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Brass | Nickel Plated |
| Pin contacts | Bronze | Gold |
| Crimp ferrules | Copper | |
| Insulators | Teflon | Nickel Plated |






