RF Adapter N Female to F Male
| Electrical data | Requirments | |
| Frequency range | 0-2GHZ | |
| Dieletric withstanding voltage | 1500V | |
| Characteristic impedance | 50Ω | |
| Insulation Resistance | ≧5000MΩ | |
| VSWR | ≤1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ ~+165℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Pin contacts | Bronze | Gold |
| Body | Brass | Nickel |
| Insulators | Teflon | |




