RF Connector N Female Flange Mount
| Electrical data | Requirments | |
| Frequency range | 0-11GHZ | |
| Dieletric withstanding voltage | 1500V | |
| Characteristic impedance | 50Ω | |
| Insulation Resistance | ≧5000MΩ | |
| VSWR | 1.30:1 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ ~+125℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Pin contacts | Bronze | Gold |
| Body | Brass | Nickel |
| Insulators | Teflon | |






