RF Connector SMA Male Right Angle for TFLEX141/RG402 cable
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Impedence | 50Ω | |
| Frequency | DC-18GHz | |
| Center Contact Resistance | ≦3MΩ | |
| Outer Contact Resistance | ≦2MΩ | |
| Insulation Resistance | ≧5000mΩ | |
| VSWR | 1.30:1 | |
| Mechanical & Enviromental | Requirments | |
| Temperature range | -45℃ ~ +125℃ | |
| Durability | >500 cycles | |
| Material &plating | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel | Passivated |
| Pin Contact | Brass | Gold |
| Insulators | PTFE | |
| Coupling nut | Stainless steel | Passivated |






