SMP Female flange Connector
RoHS Certificate: Compliant
| Electrical | Requirments | |
| Impedence | 50Ω | |
| Frequency range | DC-6GHZ | |
| Dieletric withstanding voltage | 500V(volts RMS) | |
| Insulation resistance | ≧5000MΩ | |
| Center contact resistance | ≦3mΩ | |
| Outer contact resistance | ≦2mΩ | |
| VSWR | 1.25 | |
| Mechanical & Environmental | Requirments | |
| Temperature range | -45℃ ~ 85℃ | |
| Material & Finish | Requirments | |
| Connector parts | Material | Plating |
| Body | Brass | Gold |
| Contact Pin | Beryllium-copper | Gold |
| Spring contact | Beryllium-copper | Gold |
| Gasket | Silicon rubber | |
| Insulators | Teflon | |






