BNC Male to SMA Female Adapter
| Electrical data | Requirments | |
| Frequency range | DC-4GHZ | |
| Dieletric withstanding voltage | 1000V | |
| Characteristic impedance | 50Ω | |
| Insulation Resistance | ≧5000MΩ | |
| Contact Resistance | ||
| VSWR | 1.25:1 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -40℃ to 70℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Brass | Suco Plated |
| Inner contacts | Bronze | Gold |
| Outer contacts | Brass | Nickel Plated |
| Insulators | Teflon | |






