Cable constructions
Descriptions | Details | Materials / Dimensions (mm) | |
1 | Spring | Material | Stainless Steel Wire |
Spiral Direction | Right | ||
Pitch Length | 2.0 | ||
Spring OC | 1.2±0.1 | ||
ID | 8.5±0.1 | ||
OD | 10.9±0.1 | ||
2 | Outer Conduct | Material | Tinned Wire |
OD | 11.5±0.1 | ||
Coverage ratio | ≥90% | ||
3 | Jacket | Material | PUR |
Color | Black or Custom | ||
OD | 14.2±0.15 |
Mechanical & Environmental Specifications
Static Bend Radius: 60mm
Dynamic Bend Radius: 150mm
Weight: 0.246Kg/m
Operating Temperature Range: -40℃~+80℃
Proof water and Oil: No
Typical Applications
Protect Test Cable Assemblies
Outdoors and harsh environment
Large-length test