Cable constructions
| Descriptions | Details | Materials / Dimensions (mm) | |
| 1 | Spring | Material | Stainless Steel Wire |
| Spiral Direction | Right | ||
| Pitch Length | 1.0~1.2 | ||
| Spring OC | 0.5±0.05 | ||
| ID | 5.4±0.1 | ||
| OD | 6.4±0.1 | ||
| 2 | Outer Conduct | Material | Tinned Wire |
| OD | 6.90±0.1 | ||
| Coverage ratio | ≥90% | ||
| 3 | Jacket | Material | PUR |
| Color | Black or Custom | ||
| OD | 8.30±0.15 |
Mechanical & Environmental Specifications
Static Bend Radius: 30mm
Dynamic Bend Radius: 80mm
Weight: 0.072Kg/m
Operating Temperature Range: -40℃~+80℃
Proof water and Oil: No
Typical Applications
Protect Test Cable Assemblies
Outdoors and harsh environment
Large-length test




