Cable constructions
| Descriptions | Details | Materials / Dimensions (mm) | |
| 1 | Spring | Material | Stainless Steel Wire |
| Spiral Direction | 0.5 | ||
| Pitch Length | 0.5±0.05 | ||
| Spring OC | 4.0±0.1 | ||
| ID | 5.0±0.1 | ||
| OD | 0.5 | ||
| 2 | Outer Conduct | Material | Tinned Wire |
| OD | 5.6±0.1 | ||
| Coverage ratio | ≥90% | ||
| 3 | Jacket | Material | PUR |
| Color | Black or Custom | ||
| OD | 7.0±0.15 |
Mechanical & Environmental Specifications
Static Bend Radius: 30mm
Dynamic Bend Radius: 80mm
Weight: 0.062Kg/m
Operating Temperature Range: -40℃~+85℃
Proof water and Oil: No
Typical Applications
Protect Test Cable Assemblies
Outdoors and harsh environment
Large-length test




