Cable Construction Specifications
| Description | Dimensions (mm) | Materials | |
| 1 | Inner Conductor | 1.45 | Stranded SPC |
| 2 | Dielectric | 4.10 | LD-PTFE |
| 3 | Outer Conductor | 4.20 | Aluminum Foil |
| 4 | Outer Shield | 4.655 | SPC Braid |
| 5 | Jacket | 5.20 | Blue FEP |
Mechanical & Environmental Specifications
Static Bend Radius: 25mm
Dynamic Bend Radius: 51mm
Weight: 0.054Kg/m
Installation & Operating Temperature Range: -55℃~+125℃
Electrical Specifications
Frequency Range: 18GTLZ
Cutoff Frequency: 25GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 76%
Shielding Effectiveness: >70dB
Voltage Power: 1500V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
| Frequency (MHz) | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 | 12400 | 16000 | 18000 |
| Attenuation (dB/100m) | 32.9 | 47.1 | 58.3 | 84.4 | 98.6 | 111.4 | 125.4 | 144.6 | 154.4 |
| Avg. Power (kW) | 0.536 | 0.374 | 0.302 | 0.209 | 0.179 | 0.158 | 0.141 | 0.122 | 0.114 |
| K1= | 1.005200 | ||||||||
| K2= | 0.001088 | ||||||||
| Calculation= | K1* √FMhz+K2*FMHz | ||||||||
Features & Advantages
Low Loss
Low VSWR
Cost-effective
Typical Applications
Cabinet Internal Interconnection
Wireless Telecommunication Base Station Interconnection




