Cable Construction Specifications
Description | Dimensions (mm) | Materials | |
1 | Inner Conductor | 1.44 | Solid SPC |
2 | Dielectric | 4.15 | LD-PTFE |
3 | Outer Conductor | 4.35 | SPC Strip |
4 | Outer Shield | 4.90 | SPC Braid |
5 | Jacket | 5.30 | Blue FEP |
Mechanical & Environmental Specifications
Static Bend Radius: 26mm
Dynamic Bend Radius: 53mm
Weight: 0.070Kg/m
Installation & Operating Temperature Range: -55℃~+165℃
Electrical Specifications
Frequency Range: 18GTLZ
Cutoff Frequency: 25GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 76%
Shielding Effectiveness: >90dB
Voltage Power: 1000V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
Frequency (MHz) | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 | 12400 | 18000 |
Attenuation (dB/100m) | 25.3 | 35.9 | 44.2 | 63.0 | 73.1 | 82.1 | 91.9 | 111.7 |
Avg. Power (kW) | 0.991 | 0.697 | 0.567 | 0.397 | 0.342 | 0.305 | 0.273 | 0.224 |
K1= | 0.788400 | |||||||
K2= | 0.000328 | |||||||
Calculation= | K1* √FMhz+K2*FMHz |
Features & Advantages
Low Loss
High power
Low Passive Intermodulation (-155dbc)
Cost-effective
Typical Applications
Aviation Electronics
Electronic Confrontation
Wireless Telecommunication Base Station Interconnection
RF Microwaves Device Test