Cable Construction Specifications
| Description | Dimensions (mm) | Materials | |
| 1 | Inner Conductor | 0.51 | Solid SPC |
| 2 | Dielectric | 1.52 | LD-PTFE |
| 3 | Outer Conductor | 1.70 | SPC Strip |
| 4 | Outer Shield | 2.04 | SPC Braid |
| 5 | Jacket | 2.33 | Blue FEP |
Mechanical & Environmental Specifications
Static Bend Radius: 11mm
Dynamic Bend Radius: 23mm
Weight: 0.016Kg/m
Installation & Operating Temperature Range: -55℃~+165℃
Electrical Specifications
Frequency Range: 40GTLZ
Cutoff Frequency: 71GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 76%
Shielding Effectiveness: >90dB
Voltage Power: 400V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
| Frequency (MHz) | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 | 12400 | 18000 | 26500 | 40000 |
| Attenuation (dB/100m) | 70.1 | 99.8 | 122.9 | 176.0 | 204.5 | 229.9 | 257.6 | 314.1 | 386.8 | 484.3 |
| Avg. Power (kW) | 0.097 | 0.068 | 0.055 | 0.039 | 0.033 | 0.030 | 0.026 | 0.022 | 0.018 | 0.014 |
| K1= | 2.177342 | |||||||||
| K2= | 0.001221 | |||||||||
| Calculation= | K1* √FMhz+K2*FMHz | |||||||||
Features & Advantages
Low Loss
High power
Low Passive Intermodulation (-155dbc)
Cost-effective
Typical Applications
Aviation Electronics
Electronic Confrontation
Wireless Telecommunication Base Station Interconnection
RF Microwaves Device Test




