Cable Construction Specifications
| Description | Dimensions (mm) | Materials | |
| 1 | Inner Conductor | 0.91 | Solid SPC |
| 2 | Dielectric | 2.70 | LD-PTFE |
| 3 | Outer Conductor | 2.85 | SPC Strip |
| 4 | Outer Shield | 3.30 | SPC Braid |
| 5 | Jacket | 3.75 | Green FEP |
Mechanical & Environmental Specifications
Static Bend Radius: 19mm
Dynamic Bend Radius: 38mm
Weight: 0.034Kg/m
Installation & Operating Temperature Range: -55℃~+165℃
Electrical Specifications
Frequency Range: 40GTLZ
Cutoff Frequency: 40GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 76%
Shielding Effectiveness: >90dB
Voltage Power: 1000V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
| Frequency (MHz) | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 | 12400 | 18000 | 26500 | 40000 |
| Attenuation (dB/100m) | 39.4 | 56.0 | 68.9 | 98.2 | 113.9 | 127.9 | 143.0 | 173.7 | 212.9 | 265.0 |
| Avg. Power (kW) | 0.753 | 0.530 | 0.431 | 0.302 | 0.261 | 0.232 | 0.208 | 0.171 | 0.139 | 0.112 |
| K1= | 1.232579 | |||||||||
| K2= | 0.000462 | |||||||||
| Calculation= | K1* √FMhz+K2*FMHz | |||||||||
Features & Advantages
Low Loss
High power
Low Passive Intermodulation (-155dbc)
Cost-effective
Typical Applications
Aviation Electronics
Electronic Confrontation
Wireless Telecommunication Base Station Interconnection
RF Microwaves Device Test




