Cable Construction Specifications
Description | Dimensions (mm) | Materials | |
1 | Inner Conductor | 2.44 | Solid SPC |
2 | Dielectric | 7.24 | LD-PTFE |
3 | Outer Conductor | 7.48 | SPC Strip |
4 | Outer Shield | 8.05 | SPC Braid |
5 | Jacket | 8.70 | Blue FEP |
Mechanical & Environmental Specifications
Static Bend Radius: 46mm
Dynamic Bend Radius: 93mm
Weight: 0.190Kg/m
Installation & Operating Temperature Range: -55℃~+165℃
Electrical Specifications
Frequency Range: 10GTLZ
Cutoff Frequency: 14GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 76%
Shielding Effectiveness: >90dB
Voltage Power: 2500V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
Frequency (MHz) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
Attenuation (dB/100m) | 12.6 | 18.1 | 22.5 | 26.3 | 29.8 | 32.9 | 38.6 | 43.8 |
Avg. Power (kW) | 1.833 | 1.271 | 1.023 | 0.875 | 0.775 | 0.701 | 0.597 | 0.526 |
K1= | 0.379168 | |||||||
K2= | 0.000591 | |||||||
Calculation= | K1* √FMhz+K2*FMHz |
Features & Advantages
Low Loss
High power
Low Passive Intermodulation (-155dbc)
Cost-effective
Typical Applications
Aviation Electronics
Electronic Confrontation
Wireless Telecommunication Base Station Interconnection
RF Microwaves Device Test