Cable Construction Specifications
| Description | Dimensions (mm) | Materials | |
| 1 | Inner Conductor | 4.47 | Copper |
| 2 | Dielectric | 11.56 | Foaming Propylene |
| 3 | Inner Shield | 11.81 | SPC Strip |
| 4 | Interlayer | – | Aluminum Foil |
| 5 | Outer Shield | 12.70 | SPC Braid |
| 6 | Jacket | 15.00 | Black PUR |
Mechanical & Environmental Specifications
Static Bend Radius: 80mm
Dynamic Bend Radius: 150mm
Weight: 0.240Kg/m
Installation & Operating Temperature Range: -45℃~+85℃
Electrical Specifications
Frequency Range: 6GTLZ
Cutoff Frequency: 9GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 83%
Shielding Effectiveness: >83dB
Voltage Power: 1000V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
| Frequency (MHz) | 300 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
| Attenuation (dB/100m) | 4.8 | 6.3 | 9.1 | 13.4 | 16.9 | 20.0 | 22.8 | 25.4 |
| Avg. Power (kW) | 1.540 | 1.175 | 0.808 | 0.551 | 0.437 | 0.370 | 0.325 | 0.291 |
| K1= | 0.262713 | |||||||
| K2= | 0.000840 | |||||||
| Calculation= | K1* √FMhz+K2*FMHz | |||||||
Features & Advantages
Low VSWR
Cost-effective
Anti-irradiated and UV-resistant
Typical Applications
Wireless Telecommunication Base Station Interconnection
System Interconnection
Vehicle Communication Interconnection




