Cable Construction Specifications
| Description | Dimensions (mm) | Materials | |
| 1 | Inner Conductor | 1.12 | Copper |
| 2 | Dielectric | 2.95 | Foaming Propylene |
| 3 | Inner Shield | 3.20 | SPC Strip |
| 4 | Interlayer | – | Aluminum Foil |
| 5 | Outer Shield | 3.91 | SPC Braid |
| 6 | Jacket | 5.00 | Black PUR |
Mechanical & Environmental Specifications
Static Bend Radius: 12.7mm
Dynamic Bend Radius: 50mm
Weight: 0.060Kg/m
Installation & Operating Temperature Range: -45℃~+85℃
Electrical Specifications
Frequency Range: 10GTLZ
Cutoff Frequency: 38GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 83%
Shielding Effectiveness: >90dB
Voltage Power: 1000V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
| Frequency (MHz) | 300 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 10000 |
| Attenuation (dB/100m) | 18.6 | 24.1 | 34.5 | 49.4 | 61.1 | 71.1 | 80.1 | 88.3 | 116.6 |
| Avg. Power (kW) | 0.350 | 0.270 | 0.189 | 0.132 | 0.107 | 0.091 | 0.081 | 0.074 | 0.056 |
| K1= | 1.054134 | ||||||||
| K2= | 0.001115 | ||||||||
| Calculation= | K1* √FMhz+K2*FMHz | ||||||||
Features & Advantages
Low VSWR
Cost-effective
Anti-irradiated and UV-resistant
Typical Applications
Wireless Telecommunication Base Station Interconnection
System Interconnection
Vehicle Communication Interconnection




