Cable Construction Specifications
| Description | Dimensions (mm) | Materials | |
| 1 | Inner Conductor | 2.65 | Solid SPC |
| 2 | Dielectric | 7.00 | LD-PTFE |
| 3 | Outer Conductor | 7.29 | SPC Braid |
| 4 | Outer Shield | 7.58 | SPC Braid |
| 5 | Jacket | 10.00 | Black PUR |
Mechanical & Environmental Specifications
Static Bend Radius: 50mm
Dynamic Bend Radius: 100mm
Weight: 0.158Kg/m
Installation & Operating Temperature Range: -55℃~+85℃
Electrical Specifications
Frequency Range: 15GTLZ
Cutoff Frequency: 16GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 81%
Shielding Effectiveness: >90dB
Voltage Power: 2500V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
| Frequency (MHz) | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 | 12400 | 13500 | 15000 |
| Attenuation (dB/100m) | 22.6 | 32.0 | 39.2 | 55.4 | 64.0 | 71.6 | 79.7 | 83.2 | 87.7 |
| Avg. Power (kW) | 0.454 | 0.321 | 0.262 | 0.185 | 0.160 | 0.143 | 0.129 | 0.123 | 0.117 |
| K1= | 0.714665 | ||||||||
| K2= | 0.000012 | ||||||||
| Calculation= | K1* √FMhz+K2*FMHz | ||||||||
Features & Advantages
Low Loss
Flexible
Typical Applications
Wireless Telecommunication Instrument Transmission
Mobile Device Signal Transmission



