Cable Construction Specifications
| Description | Dimensions (mm) | Materials | |
| 1 | Inner Conductor | 1.17 | Solid SPC |
| 2 | Dielectric | 3.00 | LD-PTFE |
| 3 | Outer Conductor | 3.29 | SPC Braid |
| 4 | Outer Shield | 3.58 | SPC Braid |
| 5 | Jacket | 5.00 | Black PUR |
Mechanical & Environmental Specifications
Static Bend Radius: 20mm
Dynamic Bend Radius: 50mm
Weight: 0.050Kg/m
Installation & Operating Temperature Range: -55℃~+85℃
Electrical Specifications
Frequency Range: 18GTLZ
Cutoff Frequency: 37GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 81%
Shielding Effectiveness: >90dB
Voltage Power: 1000V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
| Frequency (MHz) | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 | 12400 | 16000 | 18000 |
| Attenuation (dB/100m) | 45.2 | 63.9 | 78.3 | 110.8 | 127.9 | 143.1 | 159.3 | 181.0 | 192.0 |
| Avg. Power (kW) | 0.133 | 0.094 | 0.077 | 0.054 | 0.047 | 0.042 | 0.038 | 0.033 | 0.031 |
| K1= | 1.429331 | ||||||||
| K2= | 0.000012 | ||||||||
| Calculation= | K1* √FMhz+K2*FMHz | ||||||||
Features & Advantages
Low Loss
Flexible
Typical Applications
Wireless Telecommunication Instrument Transmission
Mobile Device Signal Transmission



