Cable Construction Specifications
| Description | Dimensions (mm) | Materials | |
| 1 | Inner Conductor | 1.80 | Solid SPC |
| 2 | Dielectric | 4.70 | LD-PTFE |
| 3 | Outer Conductor | 4.99 | SPC Braid |
| 4 | Outer Shield | 5.28 | SPC Braid |
| 5 | Jacket | 7.30 | Black PUR |
Mechanical & Environmental Specifications
Static Bend Radius: 29.2mm
Dynamic Bend Radius: 73.0mm
Weight: 0.100Kg/m
Installation & Operating Temperature Range: -55℃~+85℃
Electrical Specifications
Frequency Range: 18GTLZ
Cutoff Frequency: 23GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 81%
Shielding Effectiveness: >90dB
Voltage Power: 1500V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
| Frequency (MHz) | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 | 12400 | 16000 | 18000 |
| Attenuation (dB/100m) | 34.8 | 49.2 | 60.3 | 85.2 | 98.4 | 110.1 | 122.6 | 139.3 | 147.7 |
| Avg. Power (kW) | 0.252 | 0.178 | 0.145 | 0.103 | 0.089 | 0.080 | 0.072 | 0.063 | 0.059 |
| K1= | 1.099485 | ||||||||
| K2= | 0.000012 | ||||||||
| Calculation= | K1* √FMhz+K2*FMHz | ||||||||
Features & Advantages
Low Loss
Flexible
Typical Applications
Wireless Telecommunication Instrument Transmission
Mobile Device Signal Transmission



