Cable Construction Specifications
Description | Dimensions (mm) | Materials | |
1 | Inner Conductor | 1.44 | Stranded SPC |
2 | Dielectric | 4.15 | LD-PTFE |
3 | Outer Conductor | 4.35 | SPC Strir |
4 | Outer Shield | 4.80 | SPC Braid |
5 | Jacket | 6.00 | Blue PUR or custom |
Mechanical & Environmental Specifications
Static Bend Radius: 30mm
Dynamic Bend Radius: 60mm
Weight: 0.072Kg/m
Installation & Operating Temperature Range: -55℃~+85℃
Electrical Specifications
Frequency Range: 26.5GTLZ
Cutoff Frequency: 29.5GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 76%
Shielding Effectiveness: >90dB
Voltage Power: 1700V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
Frequency (MHz) | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 | 12400 | 18000 | 26500 |
Attenuation (dB/100m) | 28.7 | 41.2 | 50.9 | 73.6 | 86.0 | 97.1 | 109.2 | 134.3 | 167.2 |
Avg. Power (kW) | 0.175 | 0.122 | 0.099 | 0.068 | 0.059 | 0.052 | 0.046 | 0.037 | 0.030 |
K1= | 0.880600 | ||||||||
K2= | 0.000900 | ||||||||
Calculation= | K1* √FMhz+K2*FMHz |
Features & Advantages
Multi-stranded, Super-Flexible
Resistance to Harsh Environments
Typical Applications
Cabinet Internal Interconnection
Phased Array Radar Array Free Connection
Module Internal Interconnection
Small, Complex and Installation Space