Cable Construction Specifications
| Description | Dimensions (mm) | Material | |
| 1 | Inner Conductor | 0.31 | Solid SPC |
| 2 | Dielectric | 0.88 | LD-PTFE |
| 3 | Inner Shield | 1.00 | SPC Strip |
| 4 | Interlayer | 1.20 | LD-PTFE |
| 5 | Outer Shield | 1.45 | SPC Braid |
| 6 | Jacket | 1.85 | Grey PFA or Custom |
Mechanical & Environmental Specifications
Static Bend Radius: 10mm
Dynamic Bend Radius: 20mm
Weight: 0.008Kg/m
Installation & Operating Temperature Range: -55℃~+125℃
Electrical Specifications
Frequency Range: 110GTLZ
Cutoff Frequency: 128GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 80%
Shielding Effectiveness: >90dB
Voltage Power: 400V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
| Frequency (MHz) | 1000 | 2000 | 3000 | 6000 | 8000 | 18000 | 26500 | 40000 | 67000 | 75000 | 110000 |
| Attenuation (dB/100m) | 113.7 | 161.6 | 198.5 | 282.9 | 328.0 | 499.3 | 611.5 | 760.4 | 1002.7 | 1065.9 | 1314.3 |
| Avg.Power (kW) | 0.039 | 0.027 | 0.022 | 0.016 | 0.014 | 0.009 | 0.007 | 0.006 | 0.004 | 0.004 | 0.003 |
| K1= | 3.557846 | ||||||||||
| K2= | 0.001221 | ||||||||||
| Calculation = | K1* √FMhz+K2*FMHz | ||||||||||
Features & Advantages
Low Loss
Low VSWR
Bending, Shake, Torsion & Pull Resistance
Typical Applications
Aviation Electronics
Electronic Confrontation
Laboratory Test
RF Microwaves Device Test




