Cable Construction Specifications
| Description | Dimensions (mm) | Material | |
| 1 | Inner Conductor | 0.50 | Solid SPC |
| 2 | Dielectric | 1.38 | LD-PTFE |
| 3 | Inner Shield | 1.54 | SPC Strip |
| 4 | Interlayer | 1.82 | LD-PTFE |
| 5 | Outer Shield | 2.17 | SPC Braid |
| 6 | Jacket | 2.40 | Blue FEP or Custom |
Mechanical & Environmental Specifications
Static Bend Radius: 12mm
Dynamic Bend Radius: 24mm
Weight: 0.016Kg/m
Installation & Operating Temperature Range: -55℃~+165℃
Electrical Specifications
Frequency Range: 67GTLZ
Cutoff Frequency: 82GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 81%
Shielding Effectiveness: >90dB
Voltage Power: 500V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
| Frequency (MHz) | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 | 12400 | 18000 | 26500 | 40000 | 67000 |
| Attenuation (dB/100m) | 63.7 | 90.8 | 111.9 | 160.4 | 186.5 | 209.8 | 235.2 | 287.1 | 354.0 | 444.0 | 593.2 |
| Avg.Power (kW) | 0.097 | 0.068 | 0.055 | 0.039 | 0.033 | 0.029 | 0.026 | 0.022 | 0.017 | 0.014 | 0.010 |
| K1= | 1.975832 | ||||||||||
| K2= | 0.001221 | ||||||||||
| Calculation = | K1* √FMhz+K2*FMHz | ||||||||||
Features & Advantages
Low Loss
Low VSWR
Bending, Shake, Torsion & Pull Resistance
Typical Applications
Aviation Electronics
Electronic Confrontation
Laboratory Test
RF Microwaves Device Test




