Cable Construction Specifications
Description | Dimensions (mm) | Material | |
1 | Inner Conductor | 0.72 | Solid SPC |
2 | Dielectric | 2.10 | LD-PTFE |
3 | Inner Shield | 2.25 | SPC Strip |
4 | Interlayer | 2.55 | LD-PTFE |
5 | Outer Shield | 3.01 | SPC Braid |
6 | Jacket | 3.60 | Blue FEP |
Mechanical & Environmental Specifications
Static Bend Radius: 18mm
Dynamic Bend Radius: 36mm
Weight: 0.031Kg/m
Installation & Operating Temperature Range: -55℃~+165℃
Electrical Specifications
Frequency Range: 50GTLZ
Cutoff Frequency: 50GTLZ
Characteristic Impedance: 50Ω
Velocity of Propagation: 76%
Shielding Effectiveness: >90dB
Voltage Power: 500V,DC
Attenuation (Typical value @ +25℃ & VSWR=1.0)
Power (Typical value @ +40℃ & atmospheric pressure)
Frequency (MHz) | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 | 12400 | 18000 | 26500 | 40000 | 50000 |
Attenuation (dB/100m) | 48.1 | 68.3 | 83.9 | 119.4 | 138.4 | 155.2 | 173.4 | 210.2 | 257.1 | 319.2 | 359.2 |
Avg.Power (kW) | 0.506 | 0.356 | 0.290 | 0.204 | 0.176 | 0.157 | 0.140 | 0.116 | 0.095 | 0.076 | 0.068 |
K1= | 1.507808 | ||||||||||
K2= | 0.000440 | ||||||||||
Calculation = | K1* √FMhz+K2*FMHz |
Features & Advantages
Low Loss
Low VSWR
Bending, Shake, Torsion & Pull Resistance
Typical Applications
Aviation Electronics
Electronic Confrontation
Laboratory Test
RF Microwaves Device Test